time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 24.272033
   2	   6	    3		ray 24.212731
   3	   17	    24		ray 24.171570
   4	   32	    42		ray 26.367271
   5	   33	    46		ray 27.573741
   6	   12	    13		ray 26.003989
   7	   10	    13		ray 27.266559
   8	   13	    11		ray 23.549736
   9	   29	    4		ray 25.649853
   10	   22	    5		ray 27.650422
   11	   27	    17		ray 23.932532
   12	   14	    33		ray 24.138489
   13	   20	    32		ray 23.829325
   14	   9	    11		ray 27.512152
   15	   17	    9		ray 27.548130
   16	   27	    11		ray 27.130424
   17	   22	    29		ray 24.363806
   18	   13	    14		ray 27.471906
   19	   29	    26		ray 24.501009
   20	   16	    14		ray 24.634705
   21	   20	    25		ray 23.715142
   22	   13	    7		ray 23.510405
   23	   19	    14		ray 24.239104
   24	   28	    35		ray 27.728628
   25	   7	    24		ray 25.453044
